How long do wild birds live? Songbirds live short lives: a 2026 study of over 560,000 banding records found adult North American songbirds lived 1.4 to 1.7 years on average. Banding records show far older birds: a Bald Eagle and a Sandhill Crane of at least 38 years, and Wisdom, a Laysan Albatross, about 75 in April 2026.
Those big numbers are records: the oldest single bird of each kind that anyone has banded and found again. Below are the records for 96 common North American birds, what they mean, and the story of the oldest wild bird known.
Key facts
- In a study of more than 560,000 banding records from the US and Canada, adult perching birds (songbirds and flycatchers) lived about 1.66 years on average for males and 1.39 years for females (Audubon magazine, September 2026).
- Of 96 common North American birds in the USGS longevity table, 31 have a record of 20 years or more, and 8 have a record of 30 years or more.
- The oldest of the 96 were each at least 38 years old: a Bald Eagle banded in New York in 1977 and found there in 2015, and a Sandhill Crane banded in Florida in 1982 and found in Wisconsin in 2019.
- In April 2026, the US Fish and Wildlife Service called Wisdom, a Laysan Albatross, the world's "oldest known wild bird, at an approximate age of 75."
- A banding record is the minimum age of one bird when it was found again, not a typical lifespan (USGS Bird Banding Laboratory).
Facts checked: October 3, 2026.
A record is not a typical lifespan
Bird banding means fitting a wild bird with a small numbered band on its leg, then letting it go. If the same bird is caught again or found later, the number tells researchers when it was banded.
The USGS Bird Banding Laboratory, which publishes the longevity table, turns that into a minimum age: the bird's age when it was banded, plus the time until it was found. For most birds it assumes they hatched in June. So a record means "this one bird lived at least this long."
The average is a different number, and a much smaller one. In a study published in July 2026 in Proceedings of the Royal Society B, led by the UCLA ecologist Joanna Wu, adult males of these perching birds lived about 1.66 years on average, and adult females about 1.39 years. That average counts only birds that reached adulthood.
So when you read that the oldest known wild American Robin lived almost 14 years, picture one remarkable robin, not a normal one.
The oldest known wild bird: Wisdom
Wisdom is a Laysan Albatross who nests on Midway Atoll, in the North Pacific. She was banded there in 1956, after she laid an egg, so she was already an adult. That's why her age is an estimate.
In April 2026, the US Fish and Wildlife Service called her the world's "oldest known wild bird, at an approximate age of 75." The same article estimates that she has laid 50 to 60 eggs and raised 30 chicks that fledged.
She came back to Midway for the 2025–26 nesting season. The Agreement on the Conservation of Albatrosses and Petrels reported her return in November 2025, and her mate's arrival on November 25. The newest word on her that we found is the Fish and Wildlife Service's article of April 20, 2026.
The oldest known age of 96 common birds
These records come from the USGS Bird Banding Laboratory's longevity table (2025 release), read on October 3, 2026. They're listed oldest first. A linked name opens that bird's page of classic bird paintings.
| Bird | Oldest known age | Banded in | Found again in |
|---|---|---|---|
| Bald Eagle | 38 years | New York, 1977 | New York, 2015 |
| Sandhill Crane | 38 years | Florida, 1982 | Wisconsin, 2019 |
| Western Gull | 33 years and 11 months | California, 1973 | California, 2007 |
| Common Loon | 33 years and 9 months | Michigan, 1987 | Michigan, 2021 |
| Canada Goose | 33 years and 3 months | Ohio, 1969 | Ontario, 2001 |
| Ring-billed Gull | 31 years and 6 months | Ontario, 1992 | Ohio, 2023 |
| Red-tailed Hawk | 30 years and 8 months | Michigan, 1981 | Michigan, 2011 |
| Mourning Dove | 30 years and 4 months | Georgia, 1968 | Florida, 1998 |
| Great Horned Owl | 28 years and 10 months | Ohio, 1997 | Ohio, 2025 |
| Brown Pelican | 27 years and 10 months | South Carolina, 1972 | Florida, 2000 |
| Mallard | 27 years and 7 months | Louisiana, 1981 | Arkansas, 2008 |
| American White Pelican | 27 years and 1 month | Minnesota, 1994 | Iowa, 2021 |
| Blue Jay | 26 years and 11 months | Newfoundland and Labrador and St. Pierre et Miquelon, 1989 | Newfoundland and Labrador and St. Pierre et Miquelon, 2016 |
| Barred Owl | 26 years and 7 months | North Carolina, 1993 | North Carolina, 2019 |
| Red-shouldered Hawk | 25 years and 11 months | California, 1974 | California, 2000 |
| Osprey | 25 years and 2 months | Virginia, 1973 | Virginia, 1998 |
| Black Vulture | 25 years and 1 month | Louisiana, 1940 | Louisiana, 1965 |
| Double-crested Cormorant | 24 years and 9 months | Oregon, 1997 | Washington, 2022 |
| Great Blue Heron | 24 years and 6 months | Texas, 1977 | Texas, 2001 |
| Turkey Vulture | 23 years and 4 months | California, 1997 | California, 2019 |
| Common Grackle | 23 years and 1 month | Minnesota, 1972 | Minnesota, 1994 |
| Great Egret | 22 years and 10 months | Ohio, 1947 | Ohio, 1970 |
| Common Raven | 22 years and 6 months | Nova Scotia, 1978 | Nova Scotia, 2001 |
| Wood Duck | 22 years and 6 months | Oregon, 1962 | California, 1984 |
| American Coot | 22 years and 4 months | Alberta, 1961 | Idaho, 1982 |
| Laughing Gull | 21 years and 10 months | Maine, 1987 | Maine, 2009 |
| Black-crowned Night Heron | 21 years and 5 months | California, 1992 | California, 2012 |
| American Wigeon | 20 years and 11 months | Washington, 1952 | Nebraska, 1973 |
| Ring-necked Duck | 20 years and 5 months | Louisiana, 1964 | Minnesota, 1983 |
| Common Goldeneye | 20 years and 4 months | Minnesota, 1992 | Wisconsin, 2012 |
| Cooper's Hawk | 20 years and 4 months | California, 1986 | Washington, 2006 |
| White Ibis | 19 years and 11 months | Florida, 2006 | Florida, 2024 |
| Gadwall | 19 years and 4 months | Saskatchewan, 1962 | Louisiana, 1981 |
| Bufflehead | 18 years and 8 months | New York, 1975 | New York, 1993 |
| American Crow | 18 years and 4 months | Washington, 2006 | Washington, 2022 |
| Gray Catbird | 17 years and 11 months | Maryland, 1984 | New Jersey, 2001 |
| Snowy Egret | 17 years and 6 months | Colorado, 1970 | Mexico, 1988 |
| Brown-headed Cowbird | 16 years and 11 months | Wisconsin, 1969 | Wisconsin, 1985 |
| Northern Shoveler | 16 years and 7 months | Nevada, 1952 | California, 1969 |
| Steller's Jay | 16 years and 1 month | Alaska, 1972 | Alaska, 1987 |
| Hairy Woodpecker | 15 years and 11 months | New York, 1995 | New York, 2010 |
| California Scrub-Jay | 15 years and 9 months | California, 1932 | California, 1948 |
| House Sparrow | 15 years and 9 months | Texas, 1989 | Texas, 2004 |
| Northern Cardinal | 15 years and 9 months | Pennsylvania, 1956 | Pennsylvania, 1971 |
| European Starling | 15 years and 3 months | Tennessee, 1958 | Tennessee, 1972 |
| Red-winged Blackbird | 14 years and 11 months | Maryland, 2010 | Maryland, 2023 |
| White-throated Sparrow | 14 years and 11 months | Alberta, 1995 | Alberta, 2010 |
| Northern Mockingbird | 14 years and 10 months | Texas, 1986 | Texas, 2000 |
| American Kestrel | 14 years and 8 months | Utah, 1987 | Utah, 2001 |
| Hooded Merganser | 14 years and 4 months | Minnesota, 1995 | Mississippi, 2009 |
| American Robin | 13 years and 11 months | California, 1962 | California, 1975 |
| Little Blue Heron | 13 years and 11 months | Virginia, 1957 | Maryland, 1971 |
| Common Merganser | 13 years and 5 months | Oklahoma, 1938 | Wisconsin, 1950 |
| White-crowned Sparrow | 13 years and 4 months | California, 1929 | California, 1942 |
| Pileated Woodpecker | 12 years and 11 months | Maryland, 1979 | Maryland, 1991 |
| California Towhee | 12 years and 10 months | California, 1973 | California, 1986 |
| Willet | 12 years and 7 months | Oregon, 1999 | California, 2011 |
| Tufted Titmouse | 12 years and 5 months | Virginia, 1962 | Virginia, 1974 |
| Red-bellied Woodpecker | 12 years and 3 months | Georgia, 2003 | Georgia, 2012 |
| Tree Swallow | 12 years and 1 month | Ontario, 1986 | Ontario, 1998 |
| Baltimore Oriole | 12 years | Minnesota, 1996 | Minnesota, 2007 |
| Spotted Sandpiper | 12 years | New York, 1968 | New York, 1979 |
| Downy Woodpecker | 11 years and 11 months | California, 1985 | California, 1996 |
| Eastern Kingbird | 11 years and 11 months | Illinois, 2011 | Illinois, 2022 |
| Common Yellowthroat | 11 years and 10 months | Virginia, 2007 | Virginia, 2018 |
| Black-capped Chickadee | 11 years and 9 months | New York, 2009 | New York, 2021 |
| House Finch | 11 years and 7 months | Maryland, 1969 | Maryland, 1980 |
| Dark-eyed Junco | 11 years and 4 months | West Virginia, 1991 | West Virginia, 2001 |
| Song Sparrow | 11 years and 4 months | Colorado, 1963 | Colorado, 1973 |
| Green Heron | 11 years and 1 month | Texas, 2013 | Texas, 2023 |
| Ruby-throated Hummingbird | 11 years and 1 month | Illinois, 2014 | Illinois, 2024 |
| Spotted Towhee | 11 years and 1 month | California, 2013 | California, 2023 |
| American Goldfinch | 10 years and 11 months | Maryland, 2004 | Maryland, 2013 |
| Chipping Sparrow | 10 years and 11 months | Ontario, 1987 | Ontario, 1998 |
| Hermit Thrush | 10 years and 10 months | Maryland, 1999 | Maryland, 2009 |
| Killdeer | 10 years and 10 months | Kansas, 1963 | Kansas, 1974 |
| Carolina Chickadee | 10 years and 8 months | Tennessee, 2003 | Tennessee, 2013 |
| Eastern Bluebird | 10 years and 6 months | New York, 1989 | South Carolina, 1999 |
| Savannah Sparrow | 10 years and 5 months | California, 2006 | California, 2014 |
| Eastern Phoebe | 10 years and 4 months | Iowa, 1979 | Alberta, 1989 |
| Barn Swallow | 10 years | Maryland, 2006 | Maryland, 2015 |
| Yellow-rumped Warbler | 10 years | Wyoming, 1998 | Wyoming, 2006 |
| White-breasted Nuthatch | 9 years and 9 months | Colorado, 1962 | Colorado, 1971 |
| Anna's Hummingbird | 9 years and 5 months | California, 2016 | California, 2024 |
| Carolina Wren | 9 years and 2 months | North Carolina, 2011 | North Carolina, 2019 |
| Northern Flicker | 9 years and 2 months | Florida, 1965 | Florida, 1973 |
| Ruby-crowned Kinglet | 8 years and 8 months | Texas, 2008 | Texas, 2017 |
| Western Bluebird | 8 years and 8 months | California, 2001 | California, 2008 |
| Black Phoebe | 8 years | California, 1974 | California, 1981 |
| Great-tailed Grackle | 7 years and 9 months | Texas, 1974 | Texas, 1982 |
| Cedar Waxwing | 7 years and 2 months | Maryland, 2008 | Maryland, 2014 |
| Lesser Goldfinch | 7 years and 1 month | Texas, 2008 | Texas, 2013 |
| Yellow-crowned Night Heron | 6 years and 2 months | Mexico, 1974 | Mexico, 1980 |
| Belted Kingfisher | 5 years and 3 months | Maryland, 2003 | Maryland, 2006 |
| Pied-billed Grebe | 4 years and 7 months | California, 2007 | California, 2011 |
| Greater Yellowlegs | 2 years and 7 months | Massachusetts, 1935 | Québec, 1938 |
Four common birds are missing. We found no row for the Wild Turkey or the Rock Pigeon in the USGS table. And the table still lists Herring Gull and Yellow Warbler as one species each, from before scientists split them, so we left out today's American Herring Gull and Northern Yellow Warbler rather than guess.
What the records show
- The oldest records belong to eagles, cranes, gulls, loons and geese. Eight birds have records of 30 years or more: the Bald Eagle, Sandhill Crane, Western Gull, Common Loon, Canada Goose, Ring-billed Gull, Red-tailed Hawk and Mourning Dove.
- Backyard birds can surprise you too. The oldest known wild Northern Cardinal lived at least 15 years and 9 months, and a Blue Jay banded in 1989 lived at least 26 years and 11 months. Set those against averages of under two years for adult songbirds.
- Even hummingbirds. A Ruby-throated Hummingbird banded in Illinois in 2014 was found there again in 2024, at least 11 years and 1 month old.
- A short record doesn't mean a short life. The Greater Yellowlegs record is 2 years and 7 months, from a bird banded in 1935. A record is only as old as the oldest bird someone happened to band and find again, and the USGS points out that it can't be longer than the time researchers have studied that species.
Questions people ask
What is the oldest bird ever recorded?
The oldest known wild bird is Wisdom, a Laysan Albatross on Midway Atoll. The US Fish and Wildlife Service put her age at about 75 in April 2026. She was banded in 1956, already an adult.
What is the oldest bird alive today?
As far as anyone knows, Wisdom. The newest report we found is from April 2026, after she returned to Midway for the 2025–26 nesting season.
What is the longest-living common bird in North America?
Among the 96 common birds in our table, the Bald Eagle and the Sandhill Crane, each at least 38 years old when found. Both are records, not typical lives.
How long do backyard birds live?
On average, a year or two once they're adults: about 1.66 years for male songbirds and 1.39 years for females, in the 2026 study. A few live much longer. The oldest known wild Northern Cardinal reached at least 15 years and 9 months, and an American Robin almost 14.
How long does a Bald Eagle live?
The oldest known wild Bald Eagle was at least 38 years old: banded in New York in 1977, and found there in 2015. That's a record, and the USGS table gives no average. See classic paintings of the Bald Eagle.
Records set by people, from the biggest Big Years to the longest life lists, are in birding records. If you count the birds at your feeder in winter, see Project FeederWatch.
Every bird on your own life list has its own story: the day and place you first saw it. A Birdfolio prints each species beside a classic painting, with those details. See your own list as a book, free.