The 127th Christmas Bird Count runs from December 14, 2026 to January 5, 2027. Each count circle picks one day in that window. To take part, find a count near you and sign up with its organizer, the compiler, before count day. It's free, beginners are welcome, and you can count at home if you live inside a circle.
The Christmas Bird Count (CBC) is run by the National Audubon Society. Every winter, tens of thousands of volunteers across the Americas spend a day counting birds, the same way and in the same places each year, so scientists can see how bird numbers change. The 125th count, in 2024–25, had 83,109 of them.
The 2026–27 count at a glance
| Question | Answer |
|---|---|
| Dates | December 14, 2026 to January 5, 2027 |
| Which count | The 127th (2025–26 was the 126th) |
| Your count day | One day in that window, set by your local compiler |
| Where | A fixed circle 15 miles (24 km) across |
| Two ways to count | In the field, or at a feeder inside the circle |
| How to find a count | Audubon's Circle Finder (search by town or ZIP code), dates already announced or your state's row |
| How to sign up | In the Circle Finder where a circle offers it, or with your circle's compiler, before count day |
| Sign-up status | 1,107 circles open, 2,135 waiting for their leader's details and 32 full (Circle Finder, November 11, 2026) |
| Who can join | Anyone; beginners are paired with experienced birders |
| Cost | Free since 2012; you bring your own transport, binoculars and warm clothes |
| Run by | The National Audubon Society, with Birds Canada helping in Canada |
| Latest results | The 125th count (2024–25): 2,693 circles, 83,109 participants, 44,259,423 birds |
| Circles in the US | 2,210 last winter in the 50 states and D.C., the most in California (143), Texas (126) and Wisconsin (116) (our count of the circles on Audubon's map) |
| First count | Christmas Day 1900: 27 birders, 25 counts, around 90 species |
| Used in science | Cited in more than 300 peer-reviewed articles |
Facts checked: October 21, 2026; Circle Finder, sign-up status and the announced dates, November 11, 2026.
What day is the Christmas Bird Count in 2026?
Each count picks one day between December 14, 2026 and January 5, 2027.
The count period is the same every season, December 14 to January 5, whatever day of the week those dates fall on. Audubon's answers page says each circle's compiler chooses a single calendar day inside that window, so the date near you depends on your local count. Saturday, December 19 and Sunday, December 20 are popular choices this year, as the table below shows. The window's last day, January 5, is also National Bird Day: here's who started National Bird Day, and why.
Audubon's new Circle Finder is online now, and you can filter its circles by state and by date.
Christmas Bird Count 2026 dates near you (already announced)
These local counts have already set their 2026–27 day. Each row links to the group that announced it, so you can check the details and sign up there.
| State | Count | Count day | Announced by | Checked |
|---|---|---|---|---|
| Arizona | Salt-Verde Rivers | Count day Mon, Dec 14, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Tucson Valley | Count day Tue, Dec 15, 2026 | Announced by Tucson Bird Alliance | Checked Nov 11, 2026 |
| Arizona | Willow Beach | Count day Tue, Dec 15, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Avra Valley | Count day Wed, Dec 16, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Prescott | Count day Wed, Dec 16, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Ajo-Cabeza Prieta | Count day Thu, Dec 17, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Bill Williams River National Wildlife Refuge | Count day Thu, Dec 17, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Patagonia | Count day Thu, Dec 17, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Black Canyon City | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Gila River | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Havasu National Wildlife Refuge | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Lukeville | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Safford | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Sedona | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Superior | Count day Fri, Dec 18, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Flagstaff-Mount Elden | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Hassayampa River | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Martinez Lake-Yuma | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Nogales | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Organ Pipe Cactus National Monument | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Phoenix Metro | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Santa Catalina Mountains | Count day Sat, Dec 19, 2026 | Announced by Tucson Bird Alliance | Checked Nov 11, 2026 |
| Arizona | Atascosa Highlands | Count day Sun, Dec 20, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Jerome | Count day Sun, Dec 20, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Ramsey Canyon | Count day Sun, Dec 20, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Chino Valley | Count day Mon, Dec 21, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Tres Rios | Count day Mon, Dec 21, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | St. David | Count day Sun, Dec 27, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Carefree | Count day Mon, Dec 28, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Green Valley-Madera Canyon | Count day Tue, Dec 29, 2026 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Camp Verde | Count day Sat, Jan 2, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Dudleyville | Count day Sat, Jan 2, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Portal | Count day Sat, Jan 2, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Buenos Aires National Wildlife Refuge | Count day Sun, Jan 3, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Lake Pleasant | Count day Mon, Jan 4, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Payson | Count day Mon, Jan 4, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arizona | Appleton-Whittell | Count day Tue, Jan 5, 2027 | Announced by Tucson Bird Alliance, state list | Checked Nov 11, 2026 |
| Arkansas | Miller County (southwest Arkansas) | Count day Wed, Dec 30, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| California | Crystal Springs (San Mateo County) | Count day Sat, Dec 19, 2026 | Announced by San Mateo County Bird Alliance | Checked Nov 11, 2026 |
| California | Morro Bay (San Luis Obispo County) | Count day Sat, Dec 19, 2026 | Announced by Morro Coast Audubon Society | Checked Nov 11, 2026 |
| California | Point Reyes (West Marin) | Count day Sat, Dec 19, 2026 | Announced by Marin Audubon Society | Checked Oct 21, 2026 |
| California | San Diego | Count day Sat, Dec 19, 2026 | Announced by San Diego Bird Alliance | Checked Nov 11, 2026 |
| California | Santa Cruz | Count day Sat, Dec 19, 2026 | Announced by Monterey Audubon Society, regional list | Checked Nov 11, 2026 |
| California | Big Sur | Count day Sun, Dec 20, 2026 | Announced by Monterey Audubon Society, regional list | Checked Nov 11, 2026 |
| California | Oakland | Count day Sun, Dec 20, 2026 | Announced by Golden Gate Bird Alliance | Checked Nov 11, 2026 |
| California | Monterey Peninsula | Count day Sun, Dec 27, 2026 | Announced by Monterey Audubon Society | Checked Nov 11, 2026 |
| California | San Francisco | Count day Mon, Dec 28, 2026 | Announced by Golden Gate Bird Alliance | Checked Nov 11, 2026 |
| California | Año Nuevo | Count day Sat, Jan 2, 2027 | Announced by San Mateo County Bird Alliance | Checked Nov 11, 2026 |
| California | Pinnacles National Park | Count day Sat, Jan 2, 2027 | Announced by Monterey Audubon Society, regional list | Checked Nov 11, 2026 |
| California | Santa Barbara | Count day Sat, Jan 2, 2027 | Announced by Santa Barbara Audubon Society | Checked Nov 11, 2026 |
| California | Panoche Valley | Count day Sun, Jan 3, 2027 | Announced by Monterey Audubon Society, regional list | Checked Nov 11, 2026 |
| California | Carrizo Plain | Count day Mon, Jan 4, 2027 | Announced by Morro Coast Audubon Society | Checked Nov 11, 2026 |
| Colorado | Boulder | Count day Sun, Dec 20, 2026 | Announced by Boulder County Audubon Society | Checked Nov 11, 2026 |
| Connecticut | New Haven | Count day Sat, Dec 19, 2026 | Announced by New Haven Bird Club | Checked Nov 11, 2026 |
| Connecticut | Hartford | Count day Sun, Dec 20, 2026 | Announced by Hartford Audubon Society | Checked Nov 11, 2026 |
| Connecticut | Litchfield Hills | Count day Sun, Dec 20, 2026 | Announced by Connecticut Ornithological Association, state calendar | Checked Nov 11, 2026 |
| Florida | Aripeka-Bayport (Hernando County) | Count day Thu, Dec 17, 2026 | Announced by Hernando Audubon Society | Checked Nov 11, 2026 |
| Florida | Brooksville (Hernando County) | Count day Sat, Dec 19, 2026 | Announced by Hernando Audubon Society | Checked Nov 11, 2026 |
| Idaho | Garden Valley | Count day Wed, Dec 16, 2026 | Announced by Golden Eagle Audubon Society, regional list | Checked Nov 11, 2026 |
| Idaho | Nampa | Count day Sat, Dec 19, 2026 | Announced by Golden Eagle Audubon Society, regional list | Checked Nov 11, 2026 |
| Idaho | Boise | Count day Sat, Dec 26, 2026 | Announced by Golden Eagle Audubon Society | Checked Nov 11, 2026 |
| Idaho | Bruneau | Count day Sat, Jan 2, 2027 | Announced by Golden Eagle Audubon Society, regional list | Checked Nov 11, 2026 |
| Iowa | Keokuk | Count day Mon, Dec 14, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Sioux City | Count day Mon, Dec 14, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Union Slough National Wildlife Refuge | Count day Wed, Dec 16, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Humboldt County | Count day Thu, Dec 17, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Westfield | Count day Thu, Dec 17, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Green Island/Lost Mound | Count day Fri, Dec 18, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Iowa | Red Rock Reservoir | Count day Sat, Dec 19, 2026 | Announced by Iowa Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Kansas | Wichita | Count day Sat, Dec 19, 2026 | Announced by Wichita Audubon Society | Checked Nov 11, 2026 |
| Louisiana | Johnson Bayou (southwest Louisiana) | Count day Mon, Dec 14, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Maryland | Catoctin Mountain | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Cumberland | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Denton | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Garrett County/Oakland | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Middle River | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Triadelphia Reservoir | Count day Sat, Dec 19, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Baltimore | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Jug Bay | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Patuxent River | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Salisbury | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Seneca | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Washington County | Count day Sun, Dec 20, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Chesterville | Count day Sun, Dec 27, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Crisfield | Count day Sun, Dec 27, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Ocean City | Count day Mon, Dec 28, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Maryland | Southern Dorchester | Count day Tue, Dec 29, 2026 | Announced by Maryland Ornithological Society, state list | Checked Nov 11, 2026 |
| Massachusetts | Northampton | Count day Sun, Dec 20, 2026 | Announced by Hampshire Bird Club | Checked Nov 11, 2026 |
| Massachusetts | Concord | Count day Sun, Jan 3, 2027 | Announced by Concord Christmas Bird Count | Checked Nov 11, 2026 |
| Michigan | Leelanau County | Count day Wed, Dec 16, 2026 | Announced by Grand Traverse Audubon Club, regional list | Checked Nov 11, 2026 |
| Michigan | Antrim County | Count day Fri, Dec 18, 2026 | Announced by Grand Traverse Audubon Club, regional list | Checked Nov 11, 2026 |
| Michigan | Grand Traverse County | Count day Sat, Dec 19, 2026 | Announced by Grand Traverse Audubon Club | Checked Nov 11, 2026 |
| Michigan | Waterloo Recreation Area (Jackson and Washtenaw counties) | Count day Sat, Dec 19, 2026 | Announced by Jackson Audubon Society | Checked Nov 11, 2026 |
| Michigan | Benzie County | Count day Sun, Dec 20, 2026 | Announced by Grand Traverse Audubon Club, regional list | Checked Nov 11, 2026 |
| Minnesota | Ortonville | Count day Mon, Dec 14, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Morris | Count day Tue, Dec 15, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Sherburne National Wildlife Refuge | Count day Fri, Dec 18, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Austin | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Bemidji | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Bloomington | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Crookston | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Crosby | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Excelsior | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Fargo/Moorhead | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Henderson | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Jackson County | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | La Crosse / La Crescent | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Lakeville/Farmington | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Mankato | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Marshall | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Minneapolis (North) | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | New Ulm | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Northwest McLeod (Hutchinson) | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Owatonna | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Pine County | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | St. Cloud / Collegeville | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | St. Paul (North) | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Wild River | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Willmar | Count day Sat, Dec 19, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Cedar Creek Bog | Count day Sun, Dec 20, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Minneapolis West | Count day Sun, Dec 20, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Bluestem Prairie / Buffalo River State Park | Count day Mon, Dec 21, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Hastings/Etter | Count day Sat, Dec 26, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | St. Paul (Northeast Suburban) | Count day Sat, Dec 26, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Elk River | Count day Sun, Dec 27, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Ely | Count day Sun, Dec 27, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Minnesota | Northern Meeker County | Count day Mon, Dec 28, 2026 | Announced by Minnesota Ornithologists' Union, state calendar | Checked Nov 11, 2026 |
| Missouri | Big Spring | Count day Mon, Dec 14, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Mingo National Wildlife Refuge | Count day Mon, Dec 14, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Big Oak Tree State Park | Count day Thu, Dec 17, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Grand Pass | Count day Thu, Dec 17, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Cass County | Count day Sat, Dec 19, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Maramec Spring | Count day Sat, Dec 19, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Poplar Bluff | Count day Sat, Dec 19, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | St. Joseph | Count day Sat, Dec 19, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Trimble | Count day Sat, Dec 19, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Weldon Springs | Count day Sun, Dec 20, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Cole Camp Prairies | Count day Tue, Dec 29, 2026 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Confluence | Count day Fri, Jan 1, 2027 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Missouri | Kirksville | Count day Mon, Jan 4, 2027 | Announced by Missouri Birding Society, state list | Checked Nov 11, 2026 |
| Montana | Missoula | Count day Sat, Dec 19, 2026 | Announced by Five Valleys Audubon Society | Checked Nov 11, 2026 |
| New Jersey | Princeton | Count day Sun, Dec 20, 2026 | Announced by Washington Crossing Audubon Society | Checked Nov 11, 2026 |
| New Jersey | Trenton Marsh | Count day Sat, Jan 2, 2027 | Announced by Washington Crossing Audubon Society | Checked Nov 11, 2026 |
| New York | Manhattan | Count day Sun, Dec 20, 2026 | Announced by NYC Bird Alliance | Checked Nov 11, 2026 |
| New York | Bronx-Westchester (the Bronx and southern Westchester) | Count day Sun, Dec 27, 2026 | Announced by Hudson River Audubon Society | Checked Nov 11, 2026 |
| North Carolina | Haw River State Park | Count day Mon, Dec 14, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Mount Jefferson | Count day Mon, Dec 14, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Pilot Mountain | Count day Tue, Dec 15, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Cumberland County | Count day Thu, Dec 17, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Grandfather Mountain | Count day Fri, Dec 18, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Rocky Mount | Count day Fri, Dec 18, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Raven Rock State Park | Count day Sat, Dec 19, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Wayne County | Count day Sat, Dec 19, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Winston-Salem | Count day Sat, Dec 19, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Morehead City | Count day Sun, Dec 20, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Southern Lake Norman | Count day Sun, Dec 20, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Stone Mountain | Count day Sun, Dec 20, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Chapel Hill | Count day Sun, Dec 27, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Mattamuskeet National Wildlife Refuge | Count day Tue, Dec 29, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Pettigrew State Park | Count day Wed, Dec 30, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Balsam | Count day Thu, Dec 31, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Buncombe County | Count day Sat, Jan 2, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Jordan Lake | Count day Sun, Jan 3, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Roanoke Rapids | Count day Sun, Jan 3, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Southport-Bald Head-Oak Islands | Count day Sun, Jan 3, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Falls Lake | Count day Mon, Jan 4, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Kerr Lake | Count day Tue, Jan 5, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| North Carolina | Upper Yadkin River Valley | Count day Tue, Jan 5, 2027 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| Oregon | Yaquina Bay | Count day Fri, Dec 18, 2026 | Announced by Oregon Birding Association, state list | Checked Nov 11, 2026 |
| Oregon | Eugene | Count day Sun, Jan 3, 2027 | Announced by Coast to Cascades Bird Alliance | Checked Oct 21, 2026 |
| Pennsylvania | Butler | Count day Sat, Dec 19, 2026 | Announced by Bartramian Audubon Society | Checked Nov 11, 2026 |
| Pennsylvania | Pleasantville | Count day Sun, Jan 3, 2027 | Announced by Bartramian Audubon Society | Checked Nov 11, 2026 |
| South Carolina | Carolina Sandhills National Wildlife Refuge (near McBee) | Count day Sat, Dec 19, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| South Carolina | North Greenville | Count day Sat, Dec 26, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| South Carolina | Litchfield-Pawleys Island | Count day Wed, Dec 30, 2026 | Announced by Carolina Bird Club, Carolinas list | Checked Nov 11, 2026 |
| South Dakota | Sioux Falls | Count day Sat, Dec 19, 2026 | Announced by South Dakota Ornithologists' Union, state list | Checked Nov 11, 2026 |
| South Dakota | Canton | Count day Sat, Jan 2, 2027 | Announced by South Dakota Ornithologists' Union, state list | Checked Nov 11, 2026 |
| Tennessee | Nashville | Count day Sat, Dec 19, 2026 | Announced by Nashville chapter, Tennessee Ornithological Society | Checked Nov 11, 2026 |
| Texas | Balcones Canyonlands | Count day Mon, Dec 14, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Love Creek | Count day Mon, Dec 14, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Matagorda County | Count day Mon, Dec 14, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Port Aransas | Count day Mon, Dec 14, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Galveston | Count day Tue, Dec 15, 2026 (tentative) | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Powderhorn | Count day Tue, Dec 15, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Aransas National Wildlife Refuge | Count day Wed, Dec 16, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Attwater Prairie Chicken National Wildlife Refuge | Count day Wed, Dec 16, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Bolivar Peninsula | Count day Thu, Dec 17, 2026 (tentative) | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Fort Hood | Count day Thu, Dec 17, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Guadalupe River Delta-McFaddin Family Ranches | Count day Thu, Dec 17, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
| Texas | Guadalupe Mountains | Count day Fri, Dec 18, 2026 | Announced by Birds Houston, Texas list | Checked Nov 11, 2026 |
