Reference
Audubon's Birds of America: all 435 plates, with today's bird names
The Birds of America is John James Audubon’s great book of North American birds: 435 hand-colored plates, every bird life-size, printed in Britain between 1827 and 1838. It is often called the Havell edition, after Robert Havell of London, who engraved, printed and colored most of the plates. You can see every plate free online. Below is each one with Audubon’s name for the bird, the name birders use today, and a link to a free scan.
Updated
An original print, or a reproduction?
An original plate from this edition was printed between 1827 and 1838 on a sheet about 26 by 38 inches, and colored by hand. Smaller octavo prints from the 1840s and the many modern reproductions are different things, and priced very differently. Before you buy, read how to tell an original Audubon print from a reproduction. For the wall, see how to frame a classic bird print, and for the man himself, our guide to John James Audubon.
Where to see them free: Audubon.org has a page for every plate (linked in the table below), and the University of Pittsburgh shows its own complete set online. Both allow non-commercial, educational use of their images.
Famous plates, and the stories behind them
Fourteen of the best-known plates. The stories come from Audubon’s own Ornithological Biography, the five volumes of text he wrote to go with the plates.
All 435 plates
The plates in order, with Audubon’s own name for each bird as printed, today’s name, and a link to a free scan. Together they show 445 species we can name today. Jump to plates:
| Plate | Audubon’s name | Today’s name | Notes | Free scan |
|---|---|---|---|---|
| 1 | Great American Cock (Wild Turkey) | Today: Wild Turkey | See plate 1 | |
| 2 | Yellow billed Cuckoo | Today: Yellow-billed Cuckoo | See plate 2 | |
| 3 | Prothonotary Warbler | Today: Prothonotary Warbler | See plate 3 | |
| 4 | Purple Finch | Today: Purple Finch | See plate 4 | |
| 5 | Bonaparte's Flycatcher | Today: Canada Warbler | Audubon’s name was for a young female Canada Warbler. | See plate 5 |
| 6 | Great American Hen & Young | Today: Wild Turkey | See plate 6 | |
| 7 | Purple Grackle | Today: Common Grackle | See plate 7 | |
| 8 | White Throated Sparrow | Today: White-throated Sparrow | See plate 8 | |
| 9 | Selby's Flycatcher | Today: Hooded Warbler | Audubon’s name was for a young Hooded Warbler. | See plate 9 |
| 10 | Brown Lark | Today: American Pipit | See plate 10 | |
| 11 | The Bird of Washington or Great American Sea Eagle | Today: identity uncertain | Identity uncertain: Audubon.org links it to the Bald Eagle, but what Audubon’s “Bird of Washington” really was has never been settled. | See plate 11 |
| 12 | Baltimore Oriole | Today: Baltimore Oriole | See plate 12 | |
| 13 | Snow Bird | Today: Dark-eyed Junco | See plate 13 | |
| 14 | Prairie Warbler | Today: Prairie Warbler | See plate 14 | |
| 15 | Blue Yellow back Warbler | Today: Northern Parula | See plate 15 | |
| 16 | Great-footed Hawk | Today: Peregrine Falcon, Green-winged Teal, Gadwall | The Green-winged Teal and the Gadwall are shown as prey. | See plate 16 |
| 17 | Carolina Pigeon, or Turtle Dove | Today: Mourning Dove | See plate 17 | |
| 18 | Bewick's Long Tailed Wren (also titled “Bewick's Wren”) | Today: Bewick's Wren | See plate 18 | |
| 19 | Louisiana Water Thrush | Today: Louisiana Waterthrush | See plate 19 | |
| 20 | Blue-winged Yellow Warbler | Today: Blue-winged Warbler | See plate 20 | |
| 21 | The Mocking Bird | Today: Northern Mockingbird | See plate 21 | |
| 22 | Purple Martin | Today: Purple Martin | See plate 22 | |
| 23 | Maryland Yellow Throat (also titled “Yellow-breasted Warbler”) | Today: Common Yellowthroat | See plate 23 | |
| 24 | Roscoe's Yellow Throat | Today: Common Yellowthroat | See plate 24 | |
| 25 | Song Sparrow | Today: Song Sparrow | See plate 25 | |
| 26 | Carolina Parrot | Today: Carolina Parakeet (extinct) | See plate 26 | |
| 27 | Red headed Woodpecker | Today: Red-headed Woodpecker | See plate 27 | |
| 28 | Vireo Solitarius; Solitary Flycatcher | Today: Blue-headed Vireo | See plate 28 | |
| 29 | Towee Bunting | Today: Eastern Towhee | See plate 29 | |
| 30 | Vigors Vireo | Today: Pine Warbler | See plate 30 | |
| 31 | White-headed Eagle | Today: Bald Eagle | See plate 31 | |
| 32 | Black-billed Cuckoo | Today: Black-billed Cuckoo | See plate 32 | |
| 33 | Yellow Bird or American Goldfinch | Today: American Goldfinch | See plate 33 | |
| 34 | Worm eating Warbler | Today: Worm-eating Warbler | See plate 34 | |
| 35 | Children's Warbler | Today: Northern Yellow Warbler | See plate 35 | |
| 36 | Stanley Hawk | Today: Cooper's Hawk, Eastern Bluebird | The Eastern Bluebird is shown as prey. | See plate 36 |
| 37 | Golden-winged Woodpecker | Today: Northern Flicker | See plate 37 | |
| 38 | Kentucky Warbler | Today: Kentucky Warbler | See plate 38 | |
| 39 | Crested Titmouse | Today: Tufted Titmouse | See plate 39 | |
| 40 | American Redstart | Today: American Redstart | See plate 40 | |
| 41 | Ruffed Grous | Today: Ruffed Grouse | See plate 41 | |
| 42 | Orchard Oriole | Today: Orchard Oriole | See plate 42 | |
| 43 | Cedar Bird | Today: Cedar Waxwing | See plate 43 | |
| 44 | Summer Red Bird | Today: Summer Tanager | See plate 44 | |
| 45 | Traill's Flycatcher | Today: Willow Flycatcher (identity uncertain) | Identity uncertain: Traill’s Flycatcher was later split into Willow and Alder Flycatchers, and which one Audubon painted is debated. | See plate 45 |
| 46 | Barred Owl | Today: Barred Owl | See plate 46 | |
| 47 | Ruby-throated Humming Bird | Today: Ruby-throated Hummingbird | See plate 47 | |
| 48 | Cerulean Warbler (also titled “Azure Warbler”) | Today: Cerulean Warbler | See plate 48 | |
| 49 | Blue-green Warbler | Today: Cerulean Warbler | The female Cerulean Warbler (the male is on plate 48). | See plate 49 |
| 50 | Swainson's Warbler (also titled “Black & Yellow Warbler”) | Today: Magnolia Warbler | Not today’s Swainson’s Warbler: this is a Magnolia Warbler. | See plate 50 |
| 51 | Red-tailed Hawk | Today: Red-tailed Hawk | See plate 51 | |
| 52 | Chuck-will's Widow | Today: Chuck-will's-widow | See plate 52 | |
| 53 | Painted Bunting (also titled “Painted Finch”) | Today: Painted Bunting | See plate 53 | |
| 54 | Rice Bunting (also titled “Rice Bird”) | Today: Bobolink | See plate 54 | |
| 55 | Cuvier's Wren (also titled “Cuvier's Kinglet”) | Today: identity uncertain | Identity uncertain: “Cuvier’s Wren” has never been matched to a known species. | See plate 55 |
| 56 | Red-shouldered Hawk | Today: Red-shouldered Hawk | See plate 56 | |
| 57 | Loggerhead Shrike | Today: Loggerhead Shrike | See plate 57 | |
| 58 | Hermit Thrush | Today: Hermit Thrush | See plate 58 | |
| 59 | Chesnut Sided Warbler | Today: Chestnut-sided Warbler | See plate 59 | |
| 60 | Carbonated Warbler | Today: identity uncertain | Identity uncertain: the “Carbonated Warbler” has never been matched to a known species. | See plate 60 |
| 61 | Great Horned Owl | Today: Great Horned Owl | See plate 61 | |
| 62 | Passenger Pigeon | Today: Passenger Pigeon (extinct) | See plate 62 | |
| 63 | White Eyed Flycatcher | Today: White-eyed Vireo | See plate 63 | |
| 64 | Swamp Sparrow | Today: Swamp Sparrow | See plate 64 | |
| 65 | Rathbone's Warbler | Today: Northern Yellow Warbler | A female or young Yellow Warbler. | See plate 65 |
| 66 | Ivory-billed Woodpecker | Today: Ivory-billed Woodpecker | See plate 66 | |
| 67 | Red-winged Starling | Today: Red-winged Blackbird | See plate 67 | |
| 68 | Republican Cliff Swallow | Today: Cliff Swallow | See plate 68 | |
| 69 | Bay breasted Warbler | Today: Bay-breasted Warbler | See plate 69 | |
| 70 | Henslow's Bunting | Today: Henslow's Sparrow | See plate 70 | |
| 71 | Winter Hawk | Today: Red-shouldered Hawk | A young Red-shouldered Hawk. | See plate 71 |
| 72 | Swallow-tailed Kite | Today: Swallow-tailed Kite | See plate 72 | |
| 73 | Wood Thrush | Today: Wood Thrush | See plate 73 | |
| 74 | Indigo Bird | Today: Indigo Bunting | See plate 74 | |
| 75 | Le Petit Caporal | Today: Merlin | See plate 75 | |
| 76 | Virginian Partridge | Today: Northern Bobwhite, Red-shouldered Hawk | A young Red-shouldered Hawk is attacking the bobwhites. | See plate 76 |
| 77 | Belted Kingfisher | Today: Belted Kingfisher | See plate 77 | |
| 78 | Great Carolina Wren | Today: Carolina Wren | See plate 78 | |
| 79 | Tyrant Flycatcher | Today: Eastern Kingbird | See plate 79 | |
| 80 | Anthus Hypogaeus (also titled “Prairie Titlark”) | Today: American Pipit | See plate 80 | |
| 81 | Fish Hawk | Today: Osprey | See plate 81 | |
| 82 | Whip-poor-will | Today: Eastern Whip-poor-will | See plate 82 | |
| 83 | House Wren | Today: Northern House Wren | See plate 83 | |
| 84 | Blue Grey Flycatcher | Today: Blue-gray Gnatcatcher | See plate 84 | |
| 85 | Yellow Throat Warbler | Today: Yellow-throated Warbler | See plate 85 | |
| 86 | Black Warrior | Today: Red-tailed Hawk | The dark “Harlan’s” form of the Red-tailed Hawk. | See plate 86 |
| 87 | Florida Jay | Today: Florida Scrub-Jay | See plate 87 | |
| 88 | Autumnal Warbler | Today: Bay-breasted Warbler | A Bay-breasted Warbler in its fall colors. | See plate 88 |
| 89 | Nashville Warbler | Today: Nashville Warbler | See plate 89 | |
| 90 | Black and White Creeper | Today: Black-and-white Warbler | See plate 90 | |
| 91 | Broad-winged Hawk | Today: Broad-winged Hawk | See plate 91 | |
| 92 | Pigeon Hawk | Today: Merlin | See plate 92 | |
| 93 | Sea-side Finch | Today: Seaside Sparrow | See plate 93 | |
| 94 | Bay-winged Bunting | Today: Vesper Sparrow | See plate 94 | |
| 95 | Blue-eyed yellow Warbler | Today: Northern Yellow Warbler | See plate 95 | |
| 96 | Columbia Jay | Today: Black-throated Magpie-Jay | See plate 96 | |
| 97 | Mottled Owl (also titled “Little Screech Owl”) | Today: Eastern Screech-Owl | See plate 97 | |
| 98 | Green-blue, or White Bellied Swallow | Today: Tree Swallow | Some prints are numbered 100 by mistake. | See plate 98 |
| 99 | Cow Bunting (also titled “Cow-pen Bird”) | Today: Brown-headed Cowbird | See plate 99 | |
| 100 | Marsh Wren | Today: Marsh Wren | Some prints are numbered 98 by mistake. | See plate 100 |
| 101 | Raven | Today: Common Raven | See plate 101 | |
| 102 | Blue Jay | Today: Blue Jay | See plate 102 | |
| 103 | Canada Warbler | Today: Canada Warbler | See plate 103 | |
| 104 | Chipping Sparrow | Today: Chipping Sparrow | See plate 104 | |
| 105 | Red-breasted Nuthatch | Today: Red-breasted Nuthatch | See plate 105 | |
| 106 | Black Vulture or Carrion Crow | Today: Black Vulture | See plate 106 | |
| 107 | Canada Jay | Today: Canada Jay | See plate 107 | |
| 108 | Fox-coloured Sparrow | Today: Fox Sparrow | See plate 108 | |
| 109 | Savannah Finch | Today: Savannah Sparrow | See plate 109 | |
| 110 | Hooded Warbler | Today: Hooded Warbler | See plate 110 | |
| 111 | Pileated Woodpecker | Today: Pileated Woodpecker | See plate 111 | |
| 112 | Downy Woodpecker | Today: Downy Woodpecker | See plate 112 | |
| 113 | Blue-bird | Today: Eastern Bluebird | See plate 113 | |
| 114 | White-crowned Sparrow | Today: White-crowned Sparrow | See plate 114 | |
| 115 | Wood Pewee | Today: Eastern Wood-Pewee | See plate 115 | |
| 116 | Ferruginous Thrush | Today: Brown Thrasher | See plate 116 | |
| 117 | Mississippi Kite | Today: Mississippi Kite | See plate 117 | |
| 118 | Warbling Flycatcher | Today: Warbling Vireo | Audubon watched these birds in Camden, New Jersey, so they were probably what eBird has called Eastern Warbling Vireo since the 2025 split. | See plate 118 |
| 119 | Yellow-throated Vireo | Today: Yellow-throated Vireo | See plate 119 | |
| 120 | Pewit Flycatcher | Today: Eastern Phoebe | See plate 120 | |
| 121 | Snowy Owl | Today: Snowy Owl | See plate 121 | |
| 122 | Blue Grosbeak | Today: Blue Grosbeak | See plate 122 | |
| 123 | Black & Yellow Warblers | Today: Magnolia Warbler | See plate 123 | |
| 124 | Green Black-capt Flycatcher | Today: Wilson's Warbler | See plate 124 | |
| 125 | Brown-headed Nuthatch | Today: Brown-headed Nuthatch | See plate 125 | |
| 126 | White-headed Eagle | Today: Bald Eagle | See plate 126 | |
| 127 | Rose-breasted Grosbeak | Today: Rose-breasted Grosbeak | See plate 127 | |
| 128 | Cat Bird | Today: Gray Catbird | See plate 128 | |
| 129 | Great Crested Flycatcher | Today: Great Crested Flycatcher | See plate 129 | |
| 130 | Yellow-winged Sparrow | Today: Grasshopper Sparrow | See plate 130 | |
| 131 | American Robin | Today: American Robin | See plate 131 | |
| 132 | Three-toed Woodpecker | Today: Black-backed Woodpecker | See plate 132 | |
| 133 | Black-poll Warbler | Today: Blackpoll Warbler | See plate 133 | |
| 134 | Hemlock Warbler | Today: Blackburnian Warbler | The female Blackburnian Warbler. | See plate 134 |
| 135 | Blackburnian Warbler | Today: Blackburnian Warbler | See plate 135 | |
| 136 | Meadow Lark | Today: Eastern Meadowlark | See plate 136 | |
| 137 | Yellow-breasted Chat | Today: Yellow-breasted Chat | See plate 137 | |
| 138 | Connecticut Warbler | Today: Connecticut Warbler | See plate 138 | |
| 139 | Field Sparrow | Today: Field Sparrow | See plate 139 | |
| 140 | Pine Creeping Warbler | Today: Pine Warbler | See plate 140 | |
| 141 | Goshawk; Stanley Hawk | Today: American Goshawk, Cooper's Hawk | See plate 141 | |
| 142 | American Sparrow Hawk | Today: American Kestrel, identity uncertain | The dead sparrow in its talons has never been identified. | See plate 142 |
| 143 | Golden-crowned Thrush | Today: Ovenbird | See plate 143 | |
| 144 | Small Green Crested Flycatcher | Today: Acadian Flycatcher | See plate 144 | |
| 145 | Yellow Red-poll Warbler | Today: Palm Warbler | See plate 145 | |
| 146 | Fish Crow | Today: Fish Crow | See plate 146 | |
| 147 | Night Hawk | Today: Common Nighthawk | See plate 147 | |
| 148 | Pine Swamp Warbler | Today: Black-throated Blue Warbler | The female Black-throated Blue Warbler. | See plate 148 |
| 149 | Sharp-tailed Finch | Today: Saltmarsh Sparrow | See plate 149 | |
| 150 | Red-eyed Vireo | Today: Red-eyed Vireo | See plate 150 | |
| 151 | Turkey Buzzard | Today: Turkey Vulture | See plate 151 | |
| 152 | White-breasted Black-capped Nuthatch | Today: White-breasted Nuthatch | See plate 152 | |
| 153 | Yellow-crown Warbler | Today: Yellow-rumped Warbler | See plate 153 | |
| 154 | Tennessee Warbler | Today: Tennessee Warbler | See plate 154 | |
| 155 | Black-throated Blue Warbler | Today: Black-throated Blue Warbler | See plate 155 | |
| 156 | American Crow | Today: American Crow | See plate 156 | |
| 157 | Rusty Grakle | Today: Rusty Blackbird | See plate 157 | |
| 158 | American Swift | Today: Chimney Swift | See plate 158 | |
| 159 | Cardinal Grosbeak | Today: Northern Cardinal | See plate 159 | |
| 160 | Black-capped Titmouse (also titled “Carolina Titmouse”) | Today: Carolina Chickadee | Not today’s Black-capped Chickadee: this is a Carolina Chickadee. | See plate 160 |
| 161 | Brasilian Caracara Eagle | Today: Crested Caracara | See plate 161 | |
| 162 | Zenaida Dove | Today: Zenaida Dove | See plate 162 | |
| 163 | Palm Warbler | Today: Palm Warbler | See plate 163 | |
| 164 | Tawny Thrush | Today: Veery | See plate 164 | |
| 165 | Bachmans Finch | Today: Bachman's Sparrow | See plate 165 | |
| 166 | Rough-legged Falcon | Today: Rough-legged Hawk | See plate 166 | |
| 167 | Key-west Dove | Today: Key West Quail-Dove | See plate 167 | |
| 168 | Fork-tailed Flycatcher | Today: Fork-tailed Flycatcher | See plate 168 | |
| 169 | Mangrove Cuckoo | Today: Mangrove Cuckoo | See plate 169 | |
| 170 | Gray Tyrant (also titled “Piping Flycatcher”) | Today: Gray Kingbird | See plate 170 | |
| 171 | Barn Owl | Today: American Barn Owl | See plate 171 | |
| 172 | Blue-headed Pigeon | Today: Blue-headed Quail-Dove | See plate 172 | |
| 173 | Barn Swallow | Today: Barn Swallow | See plate 173 | |
| 174 | Olive sided Flycatcher | Today: Olive-sided Flycatcher | See plate 174 | |
| 175 | Nuttall's lesser-marsh Wren | Today: Sedge Wren | See plate 175 | |
| 176 | Spotted Grous | Today: Spruce Grouse | See plate 176 | |
| 177 | White-crowned Pigeon | Today: White-crowned Pigeon | See plate 177 | |
| 178 | Orange-crowned Warbler | Today: Orange-crowned Warbler | See plate 178 | |
| 179 | Wood Wren | Today: Northern House Wren | See plate 179 | |
| 180 | Pine Finch | Today: Pine Siskin | See plate 180 | |
| 181 | Golden Eagle | Today: Golden Eagle | See plate 181 | |
| 182 | Ground Dove | Today: Common Ground Dove | See plate 182 | |
| 183 | American Golden crested-Wren | Today: Golden-crowned Kinglet | See plate 183 | |
| 184 | Mangrove Humming Bird (also titled “Mango Hummingbird”) | Today: Black-throated Mango | See plate 184 | |
| 185 | Bachman's Warbler | Today: Bachman's Warbler (possibly extinct) | See plate 185 | |
| 186 | Pinnated Grous | Today: Greater Prairie-Chicken | See plate 186 | |
| 187 | Boat-tailed Grackle | Today: Boat-tailed Grackle | See plate 187 | |
| 188 | Tree Sparrow | Today: American Tree Sparrow | See plate 188 | |
| 189 | Snow Bunting | Today: Snow Bunting | See plate 189 | |
| 190 | Yellow bellied Woodpecker | Today: Yellow-bellied Sapsucker | See plate 190 | |
| 191 | Willow Grous or Large Ptarmigan | Today: Willow Ptarmigan | See plate 191 | |
| 192 | Great American Shrike or Butcher Bird (also titled “Great cinereous Shrike, or Butcher Bird”) | Today: Northern Shrike | See plate 192 | |
| 193 | Lincoln Finch | Today: Lincoln's Sparrow | See plate 193 | |
| 194 | Canadian Titmouse | Today: Boreal Chickadee | See plate 194 | |
| 195 | Ruby crowned Wren | Today: Ruby-crowned Kinglet | See plate 195 | |
| 196 | Labrador Falcon | Today: Gyrfalcon | See plate 196 | |
| 197 | American Crossbill | Today: Red Crossbill | See plate 197 | |
| 198 | Brown headed Worm eating Warbler | Today: Swainson's Warbler | See plate 198 | |
| 199 | Little Owl | Today: Northern Saw-whet Owl | See plate 199 | |
| 200 | Shore Lark | Today: Horned Lark | See plate 200 | |
| 201 | Canada Goose | Today: Canada Goose | See plate 201 | |
| 202 | Red-Throated Diver | Today: Red-throated Loon | See plate 202 | |
| 203 | Fresh Water Marsh Hen | Today: King Rail | See plate 203 | |
| 204 | Salt Water Marsh Hen | Today: Clapper Rail | See plate 204 | |
| 205 | Virginia Rail | Today: Virginia Rail | See plate 205 | |
| 206 | Summer or Wood Duck | Today: Wood Duck | See plate 206 | |
| 207 | Booby Gannet | Today: Brown Booby | See plate 207 | |
| 208 | Esquimaux Curlew | Today: Eskimo Curlew (possibly extinct) | See plate 208 | |
| 209 | Wilson's Plover | Today: Wilson's Plover | See plate 209 | |
| 210 | Least Bittern | Today: Least Bittern | See plate 210 | |
| 211 | Great blue Heron | Today: Great Blue Heron | See plate 211 | |
| 212 | Common Gull (also titled “Common American Gull”) | Today: Ring-billed Gull | See plate 212 | |
| 213 | Puffin | Today: Atlantic Puffin | See plate 213 | |
| 214 | Razor Bill | Today: Razorbill | See plate 214 | |
| 215 | Hyperborean phalarope | Today: Red-necked Phalarope | See plate 215 | |
| 216 | Wood Ibiss | Today: Wood Stork | See plate 216 | |
| 217 | Louisiana Heron | Today: Tricolored Heron | See plate 217 | |
| 218 | Foolish Guillemot | Today: Common Murre | See plate 218 | |
| 219 | Black Guillemot | Today: Black Guillemot | See plate 219 | |
| 220 | Piping Plover | Today: Piping Plover | See plate 220 | |
| 221 | Mallard Duck | Today: Mallard | See plate 221 | |
| 222 | White Ibis | Today: White Ibis | See plate 222 | |
| 223 | Pied oyster-catcher | Today: American Oystercatcher | See plate 223 | |
| 224 | Kittiwake Gull | Today: Black-legged Kittiwake | See plate 224 | |
| 225 | Kildeer Plover | Today: Killdeer | See plate 225 | |
| 226 | Hooping Crane | Today: Whooping Crane | See plate 226 | |
| 227 | Pin tailed Duck | Today: Northern Pintail | See plate 227 | |
| 228 | American Green winged Teal | Today: Green-winged Teal | See plate 228 | |
| 229 | Scaup Duck | Today: Lesser Scaup | A Lesser Scaup, though the Latin name engraved on the plate is the Greater Scaup’s. | See plate 229 |
| 230 | Ruddy Plover (also titled “Sanderling”) | Today: Sanderling | See plate 230 | |
| 231 | Long-billed Curlew | Today: Long-billed Curlew | See plate 231 | |
| 232 | Hooded Merganser | Today: Hooded Merganser | See plate 232 | |
| 233 | Sora or Rail | Today: Sora | See plate 233 | |
| 234 | Tufted Duck (also titled “Ring-necked Duck”) | Today: Ring-necked Duck | See plate 234 | |
| 235 | Sooty Tern | Today: Sooty Tern | See plate 235 | |
| 236 | Night Heron or Qua bird | Today: Black-crowned Night Heron | See plate 236 | |
| 237 | Great Esquimaux Curlew (also titled “Hudsonian Curlew”) | Today: Hudsonian Whimbrel | See plate 237 | |
| 238 | Great Marbled Godwit | Today: Marbled Godwit | See plate 238 | |
| 239 | American Coot | Today: American Coot | See plate 239 | |
| 240 | Roseate Tern | Today: Roseate Tern | See plate 240 | |
| 241 | Black Backed Gull | Today: Great Black-backed Gull | See plate 241 | |
| 242 | Snowy Heron or White Egret | Today: Snowy Egret | See plate 242 | |
| 243 | American Snipe | Today: Wilson's Snipe | See plate 243 | |
| 244 | Common Gallinule | Today: Common Gallinule | See plate 244 | |
| 245 | Uria Brunnichi | Today: Thick-billed Murre | See plate 245 | |
| 246 | Eider Duck | Today: Common Eider | See plate 246 | |
| 247 | Velvet Duck | Today: White-winged Scoter | See plate 247 | |
| 248 | American Pied-bill Dobchick | Today: Pied-billed Grebe | See plate 248 | |
| 249 | Tufted Auk | Today: Tufted Puffin | See plate 249 | |
| 250 | Arctic Tern | Today: Arctic Tern | See plate 250 | |
| 251 | Brown Pelican | Today: Brown Pelican | See plate 251 | |
| 252 | Florida Cormorant | Today: Double-crested Cormorant | See plate 252 | |
| 253 | Jager | Today: Pomarine Jaeger | See plate 253 | |
| 254 | Wilson's Phalarope | Today: Wilson's Phalarope | See plate 254 | |
| 255 | Red Phalarope | Today: Red Phalarope | See plate 255 | |
| 256 | Purple Heron | Today: Reddish Egret | Not today’s Purple Heron: this is a Reddish Egret. | See plate 256 |
| 257 | Double-crested Cormorant | Today: Double-crested Cormorant | See plate 257 | |
| 258 | Hudsonian Godwit | Today: Hudsonian Godwit | See plate 258 | |
| 259 | Horned Grebe | Today: Horned Grebe | See plate 259 | |
| 260 | Fork-tail Petrel | Today: Leach's Storm-Petrel | Not today’s Fork-tailed Storm-Petrel: this is a Leach’s Storm-Petrel. | See plate 260 |
| 261 | Hooping Crane | Today: Sandhill Crane | Not the Whooping Crane (that is plate 226): this is a Sandhill Crane. | See plate 261 |
| 262 | Tropic Bird | Today: White-tailed Tropicbird | See plate 262 | |
| 263 | Pigmy Curlew | Today: Curlew Sandpiper | See plate 263 | |
| 264 | Fulmar Petrel | Today: Northern Fulmar | See plate 264 | |
| 265 | Buff breasted Sandpiper | Today: Buff-breasted Sandpiper | See plate 265 | |
| 266 | Common Cormorant | Today: Great Cormorant | See plate 266 | |
| 267 | Arctic Yager | Today: Long-tailed Jaeger | See plate 267 | |
| 268 | American Woodcock | Today: American Woodcock | See plate 268 | |
| 269 | Greenshank | Today: Common Greenshank | See plate 269 | |
| 270 | Stormy Petrel | Today: Wilson's Storm-Petrel | See plate 270 | |
| 271 | Frigate Pelican | Today: Magnificent Frigatebird | See plate 271 | |
| 272 | Richardson's Jager | Today: Parasitic Jaeger | See plate 272 | |
| 273 | Cayenne Tern | Today: Royal Tern | See plate 273 | |
| 274 | Semipalmated Snipe, or Willet | Today: Willet | See plate 274 | |
| 275 | Noddy Tern | Today: Brown Noddy | See plate 275 | |
| 276 | King Duck | Today: King Eider | See plate 276 | |
| 277 | Hutchins's Barnacle Goose | Today: Cackling Goose | Hutchins’s goose is today’s Cackling Goose (the Canada Goose is plate 201). | See plate 277 |
| 278 | Schinz's Sandpiper | Today: White-rumped Sandpiper | See plate 278 | |
| 279 | Sandwich Tern | Today: Sandwich Tern | See plate 279 | |
| 280 | Black Tern | Today: Black Tern | See plate 280 | |
| 281 | Great White Heron | Today: Great Blue Heron | The all-white form of the Great Blue Heron. | See plate 281 |
| 282 | White-winged silvery Gull | Today: Iceland Gull | See plate 282 | |
| 283 | Wandering Shearwater | Today: Great Shearwater | See plate 283 | |
| 284 | Purple Sandpiper | Today: Purple Sandpiper, Wilson's Plover | A Wilson’s Plover was added to this plate. | See plate 284 |
| 285 | Fork-tailed Gull | Today: Sabine's Gull, Sanderling | A Sanderling shares this plate. | See plate 285 |
| 286 | White-fronted Goose | Today: Greater White-fronted Goose | See plate 286 | |
| 287 | Ivory Gull | Today: Ivory Gull | See plate 287 | |
| 288 | Yellow Shank | Today: Lesser Yellowlegs | See plate 288 | |
| 289 | Solitary Sandpiper | Today: Solitary Sandpiper | See plate 289 | |
| 290 | Red backed Sandpiper | Today: Dunlin | See plate 290 | |
| 291 | Herring Gull | Today: American Herring Gull | See plate 291 | |
| 292 | Crested Grebe | Today: Great Crested Grebe | See plate 292 | |
| 293 | Large billed Puffin | Today: Horned Puffin | See plate 293 | |
| 294 | Pectoral Sandpiper | Today: Pectoral Sandpiper | See plate 294 | |
| 295 | Manks Shearwater | Today: Manx Shearwater | See plate 295 | |
| 296 | Barnacle Goose | Today: Barnacle Goose | See plate 296 | |
| 297 | Harlequin Duck | Today: Harlequin Duck | See plate 297 | |
| 298 | Red-necked Grebe | Today: Red-necked Grebe | See plate 298 | |
| 299 | Dusky Petrel | Today: Sargasso Shearwater | See plate 299 | |
| 300 | Golden Plover | Today: American Golden-Plover | See plate 300 | |
| 301 | Canvas backed Duck | Today: Canvasback | See plate 301 | |
| 302 | Dusky Duck | Today: American Black Duck | See plate 302 | |
| 303 | Bartram Sandpiper | Today: Upland Sandpiper | See plate 303 | |
| 304 | Turn-stone | Today: Ruddy Turnstone | See plate 304 | |
| 305 | Purple Gallinule | Today: Purple Gallinule | See plate 305 | |
| 306 | Great Northern Diver or Loon | Today: Common Loon | See plate 306 | |
| 307 | Blue Crane or Heron | Today: Little Blue Heron | See plate 307 | |
| 308 | Tell-tale Godwit or Snipe | Today: Greater Yellowlegs | See plate 308 | |
| 309 | Great Tern | Today: Common Tern | See plate 309 | |
| 310 | Spotted Sandpiper | Today: Spotted Sandpiper | See plate 310 | |
| 311 | American White Pelican | Today: American White Pelican | See plate 311 | |
| 312 | Long-tailed Duck | Today: Long-tailed Duck | See plate 312 | |
| 313 | Blue-Winged Teal | Today: Blue-winged Teal | See plate 313 | |
| 314 | Black-headed Gull | Today: Laughing Gull | See plate 314 | |
| 315 | Red-breasted Sandpiper | Today: Red Knot | See plate 315 | |
| 316 | Black-bellied Darter | Today: Anhinga | See plate 316 | |
| 317 | Black, or Surf Duck | Today: Surf Scoter | See plate 317 | |
| 318 | American Avocet | Today: American Avocet | See plate 318 | |
| 319 | Lesser Tern | Today: Least Tern | See plate 319 | |
| 320 | Little Sandpiper | Today: Least Sandpiper | See plate 320 | |
| 321 | Roseate Spoonbill | Today: Roseate Spoonbill | See plate 321 | |
| 322 | Red-headed Duck | Today: Redhead | See plate 322 | |
| 323 | Black Skimmer or Shearwater | Today: Black Skimmer | See plate 323 | |
| 324 | Bonapartian Gull | Today: Bonaparte's Gull | See plate 324 | |
| 325 | Buffel-headed Duck | Today: Bufflehead | See plate 325 | |
| 326 | Gannet | Today: Northern Gannet | See plate 326 | |
| 327 | Shoveller Duck | Today: Northern Shoveler | See plate 327 | |
| 328 | Long-legged Avocet | Today: Black-necked Stilt | See plate 328 | |
| 329 | Yellow-breasted Rail | Today: Yellow Rail | See plate 329 | |
| 330 | Ring Plover | Today: Semipalmated Plover | See plate 330 | |
| 331 | Goosander | Today: Common Merganser | See plate 331 | |
| 332 | Pied Duck | Today: Labrador Duck (extinct) | See plate 332 | |
| 333 | Green Heron | Today: Green Heron | See plate 333 | |
| 334 | Black-bellied Plover | Today: Black-bellied Plover | See plate 334 | |
| 335 | Red-breasted Snipe | Today: Short-billed Dowitcher | See plate 335 | |
| 336 | Yellow-Crowned Heron | Today: Yellow-crowned Night Heron | See plate 336 | |
| 337 | American Bittern | Today: American Bittern | See plate 337 | |
